Fleet
No matter how big or small your requirements; you can rest assured your shipments will be delivered safely and on time, using our integrated air, sea, and road networks.
We always use the method of transport most suited to your needs, depending on size, weight and timescales involved.
Please see below a few variations of our transport and fleet services that we regularly deploy in the services of our respected clients.
Mega Curtain Side Trailer

| Technical Data | |
| Gross weight (haulage) | 39.000 kg |
| Dead weight (d.w.t) ca. | 6.900 kg |
| Length | 13.620 mm |
| Width | 2.480 mm |
| Maximum loading height | 2.860 mm |
Curtain Side Trailer

| Technical Data | |
| Gross weight (haulage) | 39.000 kg |
| Dead weight (d.w.t) ca. | 6.900 kg |
| Length | 13.620 mm |
| Width | 2.480 mm |
| Maximum loading height | 2.660 mm |
3 ton Diesel fork-lift truck

| Technical Data | |
| Max. lifting (Piston) weight | 3.000 kg |
| Load emphasis ( C ) | 500 mm |
| Max. Vertical lift | 3.900 mm |
| Min. Pick-up (Fork) length | 1.200 mm |
| Max. Pick-up (Fork) length | 2.000 mm |
| Turning radius | 2.500 mm |
3 ton Piggy Back Forklift

| Technical Data | |
| max. lifting (Piston) weight | 2.000 kg |
| Load emphasis | 1370 mm |
| Max. Vertical lift | 3.150 mm |
| Min. Pick-up (Fork) length | 1.200 mm |
| Max. Pick-up (Fork) length | 2.000 mm |



